Contact and Information
Please call us
Phone +49 (0) 7152 39 95 80
| I | Kick-off event: | March 20 - 22, 2025 |
| II | Coaching I: | May 15 - 16, 2025 |
| III | Coaching II: | July 17 - 18, 2025 |
| IV | Midterm days: | October 16 - 18, 2025 |
| V | Teamcoaching I: | January 19 - 20, 2026 |
| VI | Teamcoaching II: | April 23 - 24, 2026 |
| VII | Closing Event: | July 2 – 4, 2026 |
| Online Module: | September 24, 2025 2:00 - 6:00 p.m. | |
| and Ocotber 6, 2025, 2:00 - 6:00 p.m. | ||
| I | Kick-off event: | March 12 - 14, 2026 |
| II | Coaching I: | May 18 - 19, 2026 |
| III | Coaching II: | July 09 - 10, 2026 |
| IV | Midterm days: | October 15 - 17, 2026 |
| V | Teamcoaching I: | January 18 - 29, 2027 |
| VI | Teamcoaching II: | April 08 - 09, 2027 |
| VII | Closing Event: | June 24 – 26, 2027 |
| Online Module: | September 23, 2026 2:00 - 6:00 p.m. | |
| and September 28, 2026, 2:00 - 6:00 p.m. | ||
| Sequence | Time |
| Module 1 | 10 am - 7pm |
| 9 am – 6.30 pm | |
| 9 am – 5 pm | |
| Module 2 | 10 am – 7pm |
| 9 am – 5 pm | |
| Module 3 | 10 am – 7 pm |
| 9 am – 5 pm | |
| Module 4 | 10 am – 7 pm |
| 9 am – 6.30 pm | |
| 9 am – 5 pm | |
| Module 5 | 10 am - 7 pm |
| 9 am – 5 pm | |
| Module 6 | 10 am – 7 pm |
| 9 am – 5 pm | |
| Module 7 | 10 am – 7 pm |
| 9 am – 6.30 pm | |
| 9 am – 5 pm | |
| Supervision per participant | |
| appointment by arrangement, 2 hours | |
| Supervision master thesis | |
| appointment by arrangement, 2 hours |
Further education acknowledged by the DBVC (Deutscher Bundesverband Coaching = German Federal Association for Coaching)